Shenhui Laser Engraver 350
1. Top brand motherboard Ruida RDC6445G:
2. Famous professional control system LASERWORK: LASERWORK V8
3. Easy operation LED panel:
4. Lifting work table
5. Top quality long life imported US lens:
6. Long life durable Mo reflector mirror:
7. High torque stepper motors:
8. Double layers table aluminium blade + honeycomb
9. Strictly aligned graphic plotter:
12. Famous brand Hongyuan laser power unit
Shenhui laser engraver 350 is a famous model sales more than 20 years ,due to the size and structural design.
LIfiting work table for most of non metal materials
Front and back for for longer materials
Applicable materials:
Non metal materials, say wood, mdf, plywood, paper, card, plastic, leather, jade, crystal, rubber, foam, felt, fabric, textile, acrylic and other non-metal materials.
Applicable industries:
Mainly for the engraving/cutting of little artistic works, such as portraits,badges, breast cards and various crafts, gifts.
Technical parameters
Laser power: | 50W-60W(optional) |
Laser Type: | Hermetic CO2 glass tube |
Power supply: | AC220/110,±10% |
Working area : | 300x500mm |
Max moving speed: | 0-30000mm/Min |
Worktable: | Lifting aluminium sheet/ honey comb(optional) |
Locating precision: | <0.01mm |
Mini Shaping character: | character:2x2mm, letter:1x1mm |
Operating temperature: | 5-35℃ |
Resolution ratio: | ≤4500DPI |
Control configuration: | DSP |
Data transfer interface: | USB(offline) |
System environment: | windows2000/XP/Vista/Win7/win8/win10 |
Cooling way: | water cooling and protection system |
Graphic format supported: | the files which CorelDraw, Photoshop, AutoCAD can identify(BMP, GIF,JPGE, PCX, TIFF,PLT, CDR.DMG etc.) |
Compatible software: | CorelDraw, AutoCAD |
Cutting thickness: | 0-10mm(depends on different materials) |
Color separation: | up to 256 colors |
Protection when water supply stops | yes |
Net weight/ gross weight | 70kg/91kg |
Machine dimension: | 1040x670x570mm |
Package size | 1120x750x670mm |
Optional parts: | high grade cooling system/cylinder rotary axis/irregular rotary axis |



